Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let our Transportation Department handle your grain hauling! With reliable trucks and drivers, we’ll get your grain to the elevator efficiently. Schedule your winter/spring pickup today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP April 25 10.06 -0.30 -2'2 SK25
Soybeans-AGP May 25 10.06 -0.30 -2'2 SK25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn April 25 4.29 -0.53 -2'0 CK25
Corn May 25 4.29 -0.53 -2'0 CK25
Corn June 25 4.35 -0.55 -1'4 CN25
Corn Nov 25 4.01 -0.65 0'6 CZ25
Soybeans April 25 9.53 -0.83 -2'2 SK25
Soybeans May 25 9.53 -0.83 -2'2 SK25
Soybeans Oct 25 9.52 -0.80 -1'6 SX25
Wheat - HRS April 25 5.36 -0.70 0'0 MWEK25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn May 25 482'2 -2'0 486'4 481'4
Corn July 25 490'2 -1'4 494'0 489'0
Corn September 25 458'4 -0'4 460'6 457'2
Corn December 25 466'0 -0'6 468'4 465'2
Corn March 26 478'2 -0'4 480'2 477'2
Corn May 26 485'2 -0'6 487'2 484'2
Corn July 26 488'4 -1'2 490'4 488'0
Corn September 26 469'6 -2'0 472'0 469'6
Corn December 26 470'6 -2'4 474'0 470'6
Corn March 27 482'0 -2'2 484'0 482'4
Corn May 27 487'6 -2'0 490'0 490'0
Corn July 27 490'0 -2'0 491'0 491'0
Corn September 27 463'4 -2'0 461'2 451'6
Soybeans May 25 1036'4 -2'2 1045'2 1032'0
Soybeans July 25 1047'6 -2'4 1056'4 1043'0
Soybeans August 25 1044'6 -2'0 1052'6 1040'2
Soybeans September 25 1028'4 -2'2 1036'0 1024'0
Soybeans November 25 1032'4 -1'6 1039'4 1027'2
Soybeans January 26 1044'6 -0'6 1050'2 1039'0
Soybeans March 26 1046'4 -0'6 1051'4 1041'2
Soybeans May 26 1051'2 -1'2 1056'6 1046'2
Soybeans July 26 1058'4 -1'2 1064'0 1054'2
Soybeans August 26 1054'0 -1'0 1052'0 1052'0
Soybeans September 26 1038'2 -0'4 1039'4 1039'4
Soybeans November 26 1036'2 -0'2 1039'0 1032'0
Soybeans January 27 1047'0 0'0 1045'0 1038'4
Soybeans March 27 1048'0 0'0 0'0 0'0
Wheat - HRS May 25 606'2 0'0 613'4 603'6
Wheat - HRS July 25 619'2 0'0 626'6 616'4
Wheat - HRS September 25 633'2 0'0 640'0 631'0
Wheat - HRS December 25 650'4 0'0 655'4 649'0
Wheat - HRS March 26 666'2 0'0 670'4 665'4
Wheat - HRS May 26 674'0 0'0 676'2 669'6
Wheat - HRS July 26 678'4 0'0 673'0 673'0
Wheat - HRS September 26 672'0 0'0 672'0 672'0
Wheat - HRS December 26 0'0 0'0 0'0 0'0
Wheat - HRW May 25 557'4 -0'4 569'2 555'6
Wheat - HRW July 25 570'0 -2'2 582'4 568'2
Wheat - HRW September 25 585'0 -2'4 597'4 583'0
Wheat - HRW December 25 608'2 -3'0 620'2 606'4
Wheat - HRW March 26 627'2 -2'6 639'0 625'6
Wheat - HRW May 26 637'0 -2'4 647'6 637'0
Wheat - HRW July 26 637'6 -2'2 642'0 640'2
Wheat - HRW September 26 646'6 -2'2 644'0 644'0
Wheat - HRW December 26 660'2 -2'0 682'2 671'0
Wheat - HRW March 27 669'2 -2'0 688'4 680'0
Wheat - HRW May 27 666'0 -2'0 0'0 0'0
Wheat - HRW July 27 649'0 -2'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Visit Us

Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs.