Full Circle Ag

Now Accepting Careers in Ag Scholarship Applications
We are excited to announce that applications are now open for the annual Careers in Ag Scholarship!
Monday - Friday
8:00 AM - 4:00 PM
Let our Transportation Department handle your grain hauling! With reliable trucks and drivers, we’ll get your grain to the elevator efficiently. Schedule your winter/spring pickup today—call TJ Johnson at 701-680-1903.
2026 marketing year, all grain, HTA (Futures Fixed) is $0.05
2027 marketing year, all grain, HTA (Futures Fixed) is $0.10
All Sales, HTA and cash contracting done during open marketing hours.
8:30am – 1:15pm Weekdays
Market Holidays vary
FUTURES MONTH | LAST | CHANGE | HIGH | LOW |
---|---|---|---|---|
Corn May 25 | 453'2 | 3'2 | 454'0 | 442'0 |
Corn July 25 | 460'0 | 2'0 | 460'6 | 450'4 |
Corn September 25 | 435'2 | -1'0 | 437'0 | 430'0 |
Corn December 25 | 442'4 | -1'2 | 444'0 | 437'6 |
Corn March 26 | 455'6 | -1'2 | 457'2 | 451'2 |
Corn May 26 | 463'4 | -1'4 | 464'2 | 459'2 |
Corn July 26 | 467'2 | -1'6 | 468'4 | 463'6 |
Corn September 26 | 447'6 | -2'4 | 449'6 | 445'4 |
Corn December 26 | 448'0 | -1'2 | 449'0 | 444'4 |
Corn March 27 | 459'2 | -1'2 | 459'6 | 456'0 |
Corn May 27 | 465'2 | -1'2 | 466'2 | 466'2 |
Corn July 27 | 467'0 | -1'4 | 467'6 | 467'6 |
Corn September 27 | 448'6 | -1'4 | 450'0 | 450'0 |
Oats May 25 | 350'2 | -6'6 | 358'2 | 348'4 |
Oats July 25 | 351'6 | -6'6 | 357'2 | 350'2 |
Oats September 25 | 346'2 | -6'6 | 371'0 | 368'0 |
Oats December 25 | 352'4 | -5'2 | 357'0 | 354'0 |
Oats March 26 | 356'0 | -5'2 | 355'0 | 355'0 |
Oats May 26 | 362'0 | -5'2 | 0'0 | 0'0 |
Oats July 26 | 338'2 | -5'2 | 354'0 | 354'0 |
Oats September 26 | 354'0 | -5'2 | 0'0 | 0'0 |
Oats December 26 | 356'4 | -5'2 | 345'0 | 345'0 |
Oats July 27 | 356'4 | -5'2 | 0'0 | 0'0 |
Oats September 27 | 350'6 | -5'2 | 345'0 | 345'0 |
Soybean Oil May 25 | 45'0 | 0'0 | 45'0 | 43'0 |
Soybean Oil July 25 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil August 25 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil September 25 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil October 25 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil December 25 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil January 26 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil March 26 | 45'0 | 0'0 | 45'0 | 44'0 |
Soybean Oil May 26 | 46'0 | 0'0 | 46'4 | 45'0 |
Soybean Oil July 26 | 46'0 | 0'0 | 46'0 | 45'0 |
Soybean Oil August 26 | 46'0 | 0'0 | 45'0 | 45'0 |
Soybean Oil September 26 | 45'0 | 0'0 | 43'0 | 43'0 |
Soybean Oil October 26 | 45'0 | 0'0 | 43'0 | 43'0 |
Soybeans May 25 | 1023'0 | 6'2 | 1023'4 | 1009'0 |
Soybeans July 25 | 1037'2 | 6'6 | 1038'0 | 1023'6 |
Soybeans August 25 | 1034'0 | 7'0 | 1034'4 | 1020'2 |
Soybeans September 25 | 1023'6 | 8'0 | 1024'2 | 1010'0 |
Soybeans November 25 | 1029'0 | 8'4 | 1029'4 | 1015'4 |
Soybeans January 26 | 1039'2 | 6'6 | 1039'2 | 1027'2 |
Soybeans March 26 | 1040'0 | 5'2 | 1040'2 | 1029'6 |
Soybeans May 26 | 1044'2 | 3'6 | 1044'4 | 1035'2 |
Soybeans July 26 | 1050'4 | 3'4 | 1050'4 | 1042'0 |
Soybeans August 26 | 1045'4 | 3'2 | 1039'0 | 1039'0 |
Soybeans September 26 | 1026'6 | 1'6 | 1025'0 | 1020'4 |
Soybeans November 26 | 1024'4 | 1'6 | 1024'0 | 1017'4 |
Soybeans January 27 | 1035'2 | 1'6 | 1033'6 | 1030'4 |
Soybeans March 27 | 1036'2 | 1'6 | 0'0 | 0'0 |
Wheat - HRS May 25 | 581'0 | 0'0 | 590'0 | 573'0 |
Wheat - HRS July 25 | 596'4 | 0'0 | 605'2 | 588'6 |
Wheat - HRS September 25 | 610'2 | 0'0 | 619'0 | 603'2 |
Wheat - HRS December 25 | 628'4 | 0'0 | 636'0 | 623'6 |
Wheat - HRS March 26 | 647'4 | 0'0 | 649'6 | 644'2 |
Wheat - HRS May 26 | 656'6 | 0'0 | 658'2 | 656'6 |
Wheat - HRS July 26 | 667'4 | 0'0 | 678'0 | 678'0 |
Wheat - HRS September 26 | 660'0 | 0'0 | 672'0 | 672'0 |
Wheat - HRS December 26 | 0'0 | 0'0 | 0'0 | 0'0 |
Wheat - HRW May 25 | 551'6 | -14'4 | 568'4 | 543'6 |
Wheat - HRW July 25 | 565'4 | -14'2 | 582'0 | 557'2 |
Wheat - HRW September 25 | 581'4 | -13'4 | 597'2 | 573'4 |
Wheat - HRW December 25 | 605'4 | -13'0 | 617'4 | 598'2 |
Wheat - HRW March 26 | 625'0 | -12'4 | 635'0 | 618'2 |
Wheat - HRW May 26 | 635'2 | -12'4 | 637'6 | 635'0 |
Wheat - HRW July 26 | 636'0 | -11'4 | 637'4 | 633'0 |
Wheat - HRW September 26 | 644'6 | -10'6 | 644'2 | 641'4 |
Wheat - HRW December 26 | 658'2 | -10'2 | 682'2 | 671'0 |
Wheat - HRW March 27 | 667'2 | -10'0 | 688'4 | 680'0 |
Wheat - HRW May 27 | 664'0 | -10'0 | 0'0 | 0'0 |
Wheat - HRW July 27 | 644'0 | -10'0 | 0'0 | 0'0 |
Wheat SRW May 25 | 528'2 | -3'6 | 533'0 | 517'4 |
Wheat SRW July 25 | 542'6 | -4'4 | 548'4 | 532'4 |
Wheat SRW September 25 | 559'2 | -5'0 | 565'2 | 549'2 |
Wheat SRW December 25 | 583'4 | -5'2 | 589'6 | 574'4 |
Wheat SRW March 26 | 603'6 | -5'4 | 610'4 | 596'0 |
Wheat SRW May 26 | 615'0 | -5'4 | 618'4 | 607'6 |
Wheat SRW July 26 | 618'2 | -4'4 | 619'2 | 612'4 |
Wheat SRW September 26 | 628'2 | -4'2 | 629'4 | 623'4 |
Wheat SRW December 26 | 642'2 | -3'4 | 642'6 | 636'4 |
Wheat SRW March 27 | 653'2 | -3'2 | 674'2 | 658'0 |
Wheat SRW May 27 | 655'4 | -3'0 | 0'0 | 0'0 |
Wheat SRW July 27 | 636'4 | -2'0 | 650'0 | 644'0 |
Join our text group for grain market updates!
Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools. We strive to answer all your questions and provide quality services for handling your grain needs.
FCA News