Free DP

Starting December 23

Off-Farm Transportation

Save time and money

Grain Market Texts

Don't miss out!

Forman Elevator Hours

Monday - Friday

8:00 AM - 4:00 PM

Off-Farm Transportation

Let us help you get your grain to the elevator efficiently. Schedule your pick up today—call TJ Johnson at 701-680-1903.

HTA Fees

2026 marketing year, all grain, HTA (Futures Fixed) is  $0.05

2027 marketing year, all grain, HTA (Futures Fixed) is  $0.10

Open Marketing Hours

All Sales, HTA and cash contracting done during open marketing hours.

 

8:30am – 1:15pm  Weekdays

Market Holidays vary

Cash Bids and Futures

AGP

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Soybeans-AGP Aug 25 9.41 -0.50 -3'2 SX25
Soybeans-AGP Sept 25 9.26 -0.65 -3'2 SX25
Soybeans-AGP Oct 25 9.26 -0.65 -3'2 SX25

Forman

COMMODITY DELIVERY PERIOD CASH PRICE BASIS CHANGE SYMBOL
Corn August 25 3.41 -0.43 -3'0 CU25
Corn Sept 25 3.41 -0.43 -3'0 CU25
Corn Oct 25 3.44 -0.60 -3'2 CZ25
Corn Nov 25 3.44 -0.60 -3'2 CZ25
Soybeans August 25 8.96 -0.95 -3'2 SX25
Soybeans Sept 25 8.96 -0.95 -3'2 SX25
Soybeans Oct 25 8.96 -0.95 -3'2 SX25
Wheat - HRS Aug 25 5.02 -0.70 -1'2 MWEU25
Wheat - HRS Sept 25 5.02 -0.70 -1'2 MWEU25
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo
FUTURES MONTH LAST CHANGE HIGH LOW
Corn September 25 384'0 -3'0 386'2 383'4
Corn December 25 403'6 -3'2 406'4 403'4
Corn March 26 421'4 -3'2 424'0 421'4
Corn May 26 432'2 -3'0 434'4 432'0
Corn July 26 439'4 -2'6 441'6 439'2
Corn September 26 439'0 -2'0 440'2 439'0
Corn December 26 446'0 -2'0 447'2 446'0
Corn March 27 459'0 -1'6 459'6 459'0
Corn May 27 470'2 0'2 470'2 470'2
Corn July 27 471'0 -2'0 471'2 470'6
Soybean Meal August 25 273'2 -0'6 273'2 273'2
Soybean Meal September 25 276'4 -0'6 277'8 276'0
Soybean Meal October 25 278'1 -0'8 279'7 277'8
Soybean Meal December 25 283'9 -1'1 286'0 283'7
Soybean Meal January 26 287'6 -0'9 289'5 287'4
Soybeans August 25 968'0 -1'0 969'0 968'0
Soybeans September 25 971'6 -3'4 975'0 970'2
Soybeans November 25 991'2 -3'2 994'2 989'4
Soybeans January 26 1009'6 -3'2 1012'4 1008'0
Soybeans March 26 1026'2 -3'2 1029'0 1024'6
Soybeans May 26 1041'6 -2'6 1044'0 1040'0
Soybeans July 26 1053'2 -3'0 1055'6 1051'4
Soybeans August 26 1053'0 -4'2 1054'4 1053'0
Soybeans September 26 1049'2 5'6 1049'6 1043'4
Soybeans November 26 1046'6 -4'4 1050'6 1046'6
Soybeans January 27 1063'6 6'2 1063'6 1063'6
Soybeans March 27 1067'6 7'4 1067'6 1066'2
Wheat - HRS September 25 571'6 -1'2 573'2 570'6
Wheat - HRS December 25 595'0 -1'0 596'4 594'0
Wheat - HRS March 26 615'0 -2'2 615'0 615'0
Wheat - HRS May 26 630'6 -0'4 634'0 629'0
Wheat - HRS July 26 641'0 0'6 642'6 640'0
Wheat - HRS September 26 653'2 6'4 653'2 650'0
Wheat - HRS December 26 671'0 6'2 671'0 671'0
Wheat - HRW September 25 511'6 -5'2 516'6 511'0
Wheat - HRW December 25 532'0 -5'4 537'0 531'4
Wheat - HRW March 26 551'4 -5'2 555'6 551'2
Wheat - HRW May 26 564'2 -5'2 568'0 564'2
Wheat - HRW July 26 574'0 -5'0 578'0 574'0
Wheat - HRW September 26 591'6 -0'2 591'6 591'4
Wheat - HRW December 26 611'4 1'0 615'4 611'4
Wheat - HRW March 27 631'6 2'0 631'6 626'6
Wheat - HRW May 27 0'0 0'0 0'0 0'0
Wheat - HRW July 27 0'0 0'0 0'0 0'0
Data provided by StoneX. All prices delayed 10 minutes. cme-group-logo

Stay Connected

Text Alerts

Join our text group for grain market updates! 

 

 

 

I agree to receive promotional messages sent via an autodialer, and this agreement isn’t a condition of any purchase. I also agree to the Terms of Service and  Privacy Policy 40 Msgs/Month. Msg & Data rates may apply.
You have to agree on terms in order to proceed to the subscription.


Bringing You Best-In-Class Grain Expertise

Our Full Circle Ag grain team is small but mighty. The team has over 30 years of experience and are well versed in all the up-to-date type of contracts and merchandising tools.  We strive to answer all your questions and provide quality services for handling your grain needs. 

Visit Us